Quick Guide to Assessment Values
- Eric Pifer
- Jan 11
- 2 min read
Updated: Jan 20
Element | Normal Range | Diagnostic Criteria |
Body Mass Index | Normal: 18.5-25 | Overweight 25-30 |
|
| Obese: > 30 |
Body Fat Percentage | Varies based on age/sex | See chart below |
Waist Circumference | Men: < 37 Inches (Low) | Men: High Risk: 37-40 inches (94-102 cm) |
|
| Men: Very High Risk: > 40 inches (102 cm) |
| Women: < 31.5 Inches | Women: High Risk: 31.5-34.6 inches (80-88 cm) |
|
| Women: Very High Risk > 34.6 inches (88 cm) |
Muscle Mass | SMI > 6 (women) > 7.5 (men) | SMI < 5.5 (women), < 7 (men) = High Risk |
Blood Pressure | Normal: < 120/80 | Elevated: 120-129/80 mm Hg |
|
| Hypertension (stage 1): 130-139/80-89 |
|
| Hypertension (stage 2): > 140/90 |
Fasting Glucose Level | Normal: < 100 | Prediabetes: 100-126 |
|
| Diabetes: > 126 |
Hemoglobin A1c | Normal: < 5.7 | Prediabetes: 5.7-6.4 |
|
| Diabetes: > 6.4 |
Lipid Profile | ||
Total Cholesterol | Normal: < 200 | Borderline High: 200-239 |
|
| High: > 240 |
LDL Cholesterol | Optimal: < 100 | Near Optimal: 100-129 |
|
| Borderline High: 130-159 |
|
| High: > 159 |
HDL Cholesterol | Men: > 40 mg/dl (Desirable > 60) | Men, at risk: < 40 |
| Women: > 50 mg/dl (Desirable> 60) | Women, at risk: < 50 |
Triglycerides | Normal: < 150 mg/dl | Borderline high: 150-199 |
|
| High: 199-499 |
|
| Very High: > 499 |
Fasting Insulin | Goal < 10 | Elevated > 25 |
hsCRP | Goal < 1 | Elevated > 1 |
Body Fat Percentage
Men | ||||||
Age | 20–29 | 30–39 | 40–49 | 50–59 | 60 –69 | 70-79 |
Very lean | 4.2–6.4 | 12.5–14.9 | 9.5–13.0 | 11.1–14.9 | 12.0–16.1 | 13.6–15.5 |
Excellent | 7.9–10.5 | 12.5–14.9 | 15.0–17.5 | 17.0–19.4 | 18.1–20.2 | 17.5– 20.2 |
Good | 11.5–14.8 | 15.9–18.4 | 18.5–20.8 | 20.2–22.3 | 21.0–23.0 | 21.1–22.9 |
Fair | 15.8–18.6 | 19.2–21.6 | 21.4–23.5 | 23.0–24.9 | 23.6–25.6 | 23.6–25.2 |
Poor | 19.8–23.3 | 22.4–25.1 | 24.2–26.6 | 25.6–28.1 | 26.4–28.8 | 25.7–28.0 |
Very poor | 25.1– 33.7 | 26.4–34.4 | 27.7–35.2 | 29.2–36.4 | 29.8– 37.2 | 29.3–37.3 |
Women | ||||||
Age | 20–29 | 30–39 | 40–49 | 50–59 | 60 –69 | 70 –79 |
Very lean | 11.4–14.1 | 11.0–13.8 | 11.7–15.2 | 13.8–16.9 | 13.8–17.7 | 13.7–16.4 |
Excellent | 15.2–16.1 | 15.5–16.5 | 16.8–18.2 | 19.1–20.8 | 20.1–22.0 | 18.8–21.2 |
Good | 16.8–20.0 | 17.5–21.0 | 19.5–23.6 | 22.3–26.6 | 23.2–27.5 | 22.6–26.3 |
Fair | 20.7–23.5 | 22.0–24.8 | 24.6–27.4 | 27.4–30.0 | 28.3–30.8 | 27.1–30.0 |
Poor | 24.4–28.6 | 25.8–29.6 | 28.3–31.9 | 30.7–33.8 | 31.5–34.4 | 30.9–33.6 |
Very poor | 30.9–38.4 | 31.4–39.0 | 33.4–39.0 | 34.9–39.8 | 35.4–40.3 | 35.0–40.0 |
Comments